Forecast of Events
2026
Date | Event | Format | Time | Remarks | ||||||||||||
Apr |
|
|
|
|
|
|
|
|
|
|
| |||||
Sat 11 | Opening Day | President v Lady President | 2.30pm | Ent - Gill Knight | ||||||||||||
Sat 18 | Quaich | Drawn Triples | 1.30pm |
| ||||||||||||
Sat 25 | Friendly Lochgelly | Rinks | 2pm | Home ( Buffet) | ||||||||||||
May | ||||||||||||||||
Sat 02 | Euro Spray | Nom Pairs | 1.30pm |
| ||||||||||||
Sat 09 | Sid Fowler | 3 Bowl Drawn Pairs | 1.30pm | Ent - Jacqueline Jarrett | ||||||||||||
Sat 16 | Mixed Triples | Drawn Triples | 1.30pm |
| ||||||||||||
Sat 23 | Frank Houston | Drawn Pairs | 1,30pm |
| ||||||||||||
Sun 24 | Sunday Sesh | Bank Holiday Weekend | 1pm - 7pm | Ent - Michelle Steel 2 - 5pm | ||||||||||||
Sat 30 | John Ewing | Nom Pairs | 1.30pm | 25 Year sponsor | ||||||||||||
Jun | ||||||||||||||||
Sat 06 | Club Pairs & 2 Bowl | Ladies & Gents Club Pairs & 2 Bowl Pairs R1 | 1.30pm | As per Draw Sheet | ||||||||||||
Sun 07 | Club Pairs | Ladies & Gents Club Pairs R1 Deadline |
| |||||||||||||
Sat 13 | Charlie & Iris Feenie | Nom Pairs | 1.30pm | Ent - Slipstream | ||||||||||||
Fri 19 | Scotland v Morocco | World Cup - MD2 | 11pm | Bar 7pm- 1.30am | ||||||||||||
Sat 20 | L & G 2 Bowl Pairs | Drawn Pairs | 1.30pm | As per Draw Sheet | ||||||||||||
Sun 21 | 2 Bowl Pairs | Ladies & Gents 2 Bowl Pairs R1 Deadline | ||||||||||||||
Sat 27 | Shipwrights | External Competition | 9am | Irene/Lorraine/Matty | ||||||||||||
Jul | ||||||||||||||||
Sat 04 | John Adamson | Pairs /Triples | 1.30pm | Ent - Michelle Steel | ||||||||||||
Sat 11 | Club Pairs R2 | Ladies & Gents Club Pairs R2 | 1.30pm | As per Draw Sheet | ||||||||||||
Sat 18 | Invitation Triples | Open Nom Pairs | 9.30am | 24 x Triples | ||||||||||||
Sat 25 | Ladies Day | Nom Pairs | 1.30pm | Ent - Kelly Kirkham | ||||||||||||
Aug |
|
|
|
| ||||||||||||
Sat 01 | L & G Triples | Nomination Triples | 1.30pm | Gents RR - Ladies tbc | ||||||||||||
Sat 08 | 2 Bowl Pairs R2 | Ladies & Gents 2 Bowl Pairs R2 | 1.30pm | Nationals Start | ||||||||||||
Sat 15 | Charlie Duffy | Drawn Pairs | 1.30pm | Ent - Gail Knight Nationals Finish | ||||||||||||
Sat 22 | Friendly Lumphinnans | Rinks | 2pm | Away | ||||||||||||
| Sat 29 | Coal Race |
| ||||||||||||||
| Sun 30 | Mixed Pairs | Nom Pairs | 1.30pm | Scottish Qualifier | ||||||||||||
Sep | ||||||||||||||||
Sat 05 | Bouncy Cup | Drawn Pairs | 1.30pm | Ent - It takes 2 | ||||||||||||
Sat 12 | Open Pairs | Nom Pairs | 9.30am | 24 x Pairs | ||||||||||||
Sat 19 | Vikky Bewick | Nom Pairs | 1.30pm | Ent - Toastie | ||||||||||||
Sat 26 | Closing Day | Treasurer v Secretary Selects | 1.30pm | Ent - Pamela | ||||||||||||
