Last Man Standing Pot £550
| Paid | MD1 | MD2 | MD3 | MD4 | MD5 | MD6 | MD7 | MD8 | MD9 | MD10 | |||||||||||||
| P | George G | Liverpool | Arsenal | Man U | Newcastle | Fulham | Man C | Aston v | Chelsea | Bourne | Brighton | ||||||||||||
| P | Davy W | Spurs | Chelsea | Man U | Newcastle | Liverpool | Man C | Arsenal | Sunderland | Leeds | Brighton | ||||||||||||
| * | George G | Arsenal | Chelsea | ||||||||||||||||||||
| P | Dave W | Man C | |||||||||||||||||||||
| P | Frank | Arsenal | Everton | ||||||||||||||||||||
| P | Davie L | Arsenal | |||||||||||||||||||||
| +5 | Jarr | Fulham | Chelsea | ||||||||||||||||||||
| * | Bobby | Arsenal | |||||||||||||||||||||
| P | Charlie | Arsenal | |||||||||||||||||||||
| P | John | Man C | |||||||||||||||||||||
| * | Roberta | Arsenal | |||||||||||||||||||||
| +5 | Nicola | Man C | |||||||||||||||||||||
| P | Vicky | C Pal | |||||||||||||||||||||
| P | Iain | Brighton | |||||||||||||||||||||
| P | Bill P | Liverpool | |||||||||||||||||||||
| P | Jamie | Man C | |||||||||||||||||||||
| **** | Paddy | Arsenal | |||||||||||||||||||||
| ** | Gillian | Arsenal | |||||||||||||||||||||
| * | Craig | Arsenal | |||||||||||||||||||||
| P | Bruce | Man C | |||||||||||||||||||||
| * | Jim H | Arsenal | |||||||||||||||||||||
| * | Denise | Brighton | |||||||||||||||||||||
| P | Sid | C Pal | |||||||||||||||||||||
| * | Scott | Brighton | Chelsea | ||||||||||||||||||||
| * | Stuart | Brighton | |||||||||||||||||||||
| ** | Eric | Man C | |||||||||||||||||||||
| * | Bill mcd | Arsenal | |||||||||||||||||||||
| P | Kim | Fulham | |||||||||||||||||||||
| P | Ben2 | Brighton | |||||||||||||||||||||
| ** | Ross | Man C | |||||||||||||||||||||
| * | Nudge | Arsenal | Chelsea | ||||||||||||||||||||
| * | Anne | C Pal | |||||||||||||||||||||
| * | Graham | Arsenal | |||||||||||||||||||||
| * | Curly | C Pal | |||||||||||||||||||||
| +5 | Paul | Liverpool | |||||||||||||||||||||
| * | Bill D | Man C | |||||||||||||||||||||
| ** | Bob bar | Arsenal | |||||||||||||||||||||
| P | Ally | Brighton | Chelsea | ||||||||||||||||||||
| * | Mark G | Arsenal | |||||||||||||||||||||
| ** | Tam | Arsenal | |||||||||||||||||||||
| * | Colin | Arsenal | |||||||||||||||||||||
| * | Shug | Sunderland | |||||||||||||||||||||
| * | Shireen | Newcastle | |||||||||||||||||||||
| P | Peter | Newcastle | |||||||||||||||||||||
| +10 | George B | Newcastle | |||||||||||||||||||||
| P | Lorraine | Spurs | |||||||||||||||||||||
| P | Jacqui | Man Utd | |||||||||||||||||||||
| * | Marion | Man Utd |
