Last Man Standing Pot £540
| Paid | ||||||||||||||
| Craig | ||||||||||||||
| Charlie | ||||||||||||||
| Bobby | ||||||||||||||
| Sid | ||||||||||||||
| +10 | George B | |||||||||||||
| +5 | Ross | |||||||||||||
| +15 | Ally | |||||||||||||
| +5 | Bob | |||||||||||||
| +5 | Davie | |||||||||||||
| Bill Mcd | ||||||||||||||
| ** | Colin | |||||||||||||
| George | ||||||||||||||
| Stuart | ||||||||||||||
| *** | Tam | |||||||||||||
| Dave W | ||||||||||||||
| +10 | Jarr | |||||||||||||
| Nicola | ||||||||||||||
| Anne | ||||||||||||||
| Scott | ||||||||||||||
| +35 | Bruce | |||||||||||||
| Ben 2 | ||||||||||||||
| Shug | ||||||||||||||
| Jacqui | ||||||||||||||
| Vicky | ||||||||||||||
| Bill P | ||||||||||||||
| * | Eric | |||||||||||||
| Peter | ||||||||||||||
| * | Paddy | |||||||||||||
| Frank | ||||||||||||||
| Kim | ||||||||||||||
| Paul | ||||||||||||||
| Bill D | ||||||||||||||
| Jim H | ||||||||||||||
| Denise | ||||||||||||||
| Lorraine | ||||||||||||||
| Roberta | ||||||||||||||
| ** | Nudge | |||||||||||||
| Mark G | ||||||||||||||
| Shireen | ||||||||||||||
| John | ||||||||||||||
| Iain | ||||||||||||||
| Jamie | ||||||||||||||
| +5 | Gillian | |||||||||||||
| ** | Graham | |||||||||||||
| Marion | ||||||||||||||
| Curly | ||||||||||||||
| Alf |
